Here we are with the Top 50 Left Wings in the history of the National Hockey League. In this list we have the greatest left wings from the annals of professional hockey: Bobby Hull, Brendan Shanahan, Luc Robitaille, and Artemi Panarin.
Scroll below the table to see how we used Point Shares (PS) to make these rankings of the best centers in NHL history.
| RANK | PLAYER | YEARS | PS | PS7 | PS3 | PS5C | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | Alex Ovechkin | 2005- | 220.7 | 95.7 | 47.3 | 70.5 | 797.2 |
| 2 | Bobby Hull | 1957-1980 | 136.3 | 78.6 | 36.7 | 53.8 | 554.4 |
| 3 | Brendan Shanahan | 1987-2009 | 148.0 | 72.0 | 32.8 | 45.1 | 544.9 |
| 4 | Brad Marchand | 2009-2026 | 131.8 | 74.0 | 35.3 | 55.3 | 538.9 |
| 5 | Luc Robitaille | 1986-2006 | 138.6 | 69.3 | 31.9 | 47.6 | 525.6 |
| 6 | Daniel Sedin | 2000-2018 | 123.1 | 62.7 | 36.4 | 53.5 | 499.2 |
| 7 | Keith Tkachuk | 1991-2010 | 125.1 | 70.5 | 32.8 | 45.8 | 498.0 |
| 8 | Frank Mahovlich | 1956-1974 | 121.7 | 67.2 | 32.8 | 48.0 | 489.8 |
| 9 | Jamie Benn | 2009- | 115.5 | 69.2 | 33.7 | 51.5 | 488.8 |
| 10 | Paul Kariya | 1995-2010 | 109.3 | 72.3 | 36.4 | 52.4 | 486.4 |
| 11 | John LeClair | 1990-2007 | 98.7 | 74.0 | 38.5 | 59.9 | 485.2 |
| 12 | Artemi Panarin | 2015- | 107.7 | 74.0 | 35.6 | 51.5 | 483.4 |
| 13 | Patrik Eliáš | 1995-2016 | 124.7 | 57.5 | 33.7 | 49.0 | 481.7 |
| 14 | Ilya Kovalchuk | 2001-2020 | 103.4 | 74.6 | 34.2 | 53.5 | 478.6 |
| 15 | Dany Heatley | 2001-2015 | 95.2 | 75.6 | 37.9 | 57.3 | 475.2 |
| 16 | Dave Andreychuk | 1982-2006 | 124.4 | 57.7 | 29.1 | 43.3 | 465.5 |
| 17 | Johnny Bucyk | 1955-1978 | 122.4 | 58.2 | 28.9 | 42.7 | 460.9 |
| 18 | Markus Näslund | 1993-2009 | 95.5 | 68.0 | 36.8 | 52.7 | 452.2 |
| 19 | Zach Parise | 2005-2024 | 108.2 | 66.0 | 33.7 | 42.4 | 450.4 |
| 20 | Michel Goulet | 1979-1994 | 96.9 | 62.9 | 30.2 | 47.6 | 429.2 |
| 21 | Ted Lindsay | 1944-1965 | 100.2 | 62.0 | 29.8 | 44.6 | 427.9 |
| 22 | Rick Nash | 2002-2018 | 102.6 | 61.4 | 30.9 | 42.0 | 427.5 |
| 23 | Pavol Demitra | 1993-2010 | 90.0 | 62.6 | 31.7 | 47.9 | 417.1 |
| 24 | Ray Whitney | 1991-2014 | 108.0 | 57.6 | 27.4 | 35.7 | 415.6 |
| 25 | Thomas Vanek | 2005-2019 | 95.9 | 60.0 | 29.4 | 44.2 | 414.6 |
| 26 | Steve Shutt | 1972-1985 | 79.6 | 63.5 | 33.6 | 50.9 | 405.7 |
| 27 | Alex Tanguay | 1999-2016 | 95.2 | 58.0 | 28.2 | 41.5 | 403.1 |
| 28 | Max Pacioretty | 2008-2025 | 85.5 | 62.9 | 29.8 | 40.5 | 391.9 |
| 29 | Kyle Connor | 2016- | 75.2 | 62.5 | 32.3 | 46.6 | 385.3 |
| 30 | Gary Roberts | 1986-2009 | 91.9 | 53.4 | 27.8 | 38.7 | 382.5 |
| 31 | Miroslav Šatan | 1995-2010 | 82.3 | 55.9 | 27.4 | 42.8 | 375.4 |
| 32 | Bill Barber | 1972-1984 | 81.3 | 56.2 | 27.6 | 39.2 | 367.0 |
| 33 | Brian Propp | 1979-1995 | 83.6 | 52.7 | 24.7 | 38.5 | 361.1 |
| 34 | Simon Gagné | 1999-2015 | 74.9 | 57.9 | 29.9 | 38.2 | 357.4 |
| 35 | Vyacheslav Kozlov | 1991-2010 | 88.4 | 52.7 | 24.3 | 31.1 | 355.5 |
| 36 | Ryan Smyth | 1994-2014 | 88.0 | 50.8 | 23.5 | 33.0 | 354.4 |
| 37 | Brian Bellows | 1982-1999 | 83.1 | 49.5 | 23.9 | 36.2 | 349.1 |
| 38 | Chris Kreider | 2012- | 77.4 | 51.7 | 27.1 | 36.1 | 344.6 |
| 39 | Chris Kunitz | 2003-2019 | 74.0 | 50.9 | 25.5 | 36.3 | 335.2 |
| 40 | Dickie Moore | 1952-1968 | 65.2 | 52.1 | 28.7 | 42.1 | 334.5 |
| 41 | Scott Hartnell | 2000-2018 | 81.4 | 45.4 | 24.6 | 32.2 | 331.3 |
| 42 | Steve Thomas | 1984-2004 | 85.0 | 48.3 | 23.1 | 26.0 | 329.6 |
| 43 | David Perron | 2007- | 86.1 | 42.8 | 19.3 | 31.0 | 328.4 |
| 44 | Charlie Simmer | 1974-1988 | 60.5 | 51.9 | 29.6 | 37.2 | 315.8 |
| 45 | Kevin Stevens | 1987-2002 | 60.5 | 48.2 | 29.6 | 40.1 | 315.2 |
| 46 | Geoff Sanderson | 1991-2008 | 69.8 | 48.7 | 23.5 | 31.5 | 311.3 |
| 47 | James van Riemsdyk | 2009- | 75.5 | 42.5 | 22.0 | 31.4 | 310.2 |
| 48 | Kirk Muller | 1984-2003 | 67.1 | 44.9 | 23.5 | 31.7 | 299.7 |
| 49 | Vic Hadfield | 1961-1977 | 61.4 | 45.4 | 25.6 | 34.5 | 296.9 |
| 50 | John Ogrodnick | 1979-1993 | 64.3 | 45.4 | 23.4 | 32.4 | 296.3 |
| Geoff Courtnall | 1983-2000 | 70.6 | 46.3 | 22.0 | 24.6 | 293.4 | |
| Zach Hyman | 2015- | 56.1 | 45.7 | 26.8 | 36.7 | 292.4 | |
| Anders Lee | 2012- | 65.2 | 43.6 | 20.9 | 30.5 | 288.6 | |
| Evander Kane | 2009- | 70.4 | 39.8 | 19.7 | 27.7 | 285.6 | |
| Dennis Hull | 1964-1978 | 55.7 | 45.9 | 23.6 | 34.6 | 284.5 | |
| Wayne Cashman | 1964-1983 | 62.0 | 44.5 | 22.6 | 29.4 | 283.3 | |
| Clark Gillies | 1974-1988 | 55.0 | 45.7 | 23.7 | 34.2 | 282.1 | |
| John Tonelli | 1978-1992 | 58.8 | 41.2 | 22.2 | 31.7 | 275.3 | |
| Dean Prentice | 1952-1974 | 72.2 | 34.1 | 16.8 | 22.5 | 265.9 | |
| Adam Graves | 1987-2003 | 52.5 | 42.2 | 22.1 | 30.9 | 262.8 | |
| Martin Gélinas | 1988-2008 | 61.5 | 37.1 | 18.9 | 22.7 | 252.2 | |
| Ulf Dahlén | 1987-2003 | 58.2 | 37.7 | 17.8 | 23.8 | 247.8 | |
| Greg Adams | 1984-2001 | 62.5 | 35.3 | 16.6 | 20.9 | 245.2 | |
| Brian Sutter | 1976-1988 | 46.1 | 41.3 | 20.0 | 29.6 | 243.7 | |
| Wendel Clark | 1985-2000 | 51.5 | 32.2 | 20.8 | 24.7 | 229.6 | |
| Tony McKegney | 1978-1991 | 45.3 | 33.8 | 18.4 | 21.8 | 211.8 | |
| Don Lever | 1972-1987 | 43.7 | 33.2 | 16.3 | 21.1 | 204.0 |
PS = Career Point Shares
PS7 = Point Shares in 7 Best Seasons
PS3 = Point Shares in 3 Best Seasons
PS5C = Point Shares in 5 Best Consecutive Seasons
SCORE = (2X PS) + (1.75 X PS7) + (2 X PS5C) + PS3